|
Recent Statistics...
|
|
|
|
|
Statistics over the last 7 Days
| Top Ten Hosts/Domains found in Spam |
| Rank | Host/Domain Name |
| 1 | heatpose.com |
| 2 | www.opera.com |
| 3 | www.greetingcard.org |
| 4 | pairsouth.com |
| 5 | latewade.com |
| 6 | saidbill.com |
| 7 | followdrop.com |
| 8 | mustfive.com |
| 9 | totalwrite.com |
| 10 | appleagree.com |
|
| Top Ten Networks sending Spam |
| Rank | IP/Netblock |
| 1 | 61.75.113.112 |
| 2 | 59.95.232.168 |
| 3 | 67.88.231.222 |
| 4 | 77.78.8.206 |
| 5 | 77.78.3.50 |
| 6 | 70.62.200.98 |
| 7 | 85.138.10.7 |
| 8 | 90.151.143.206 |
| 9 | 117.195.225.138 |
| 10 | 122.136.157.101 |
|
|
|
[Doc Id: stats.shtml 26 2007-07-01 14:08:30Z]